Fine Point, Medium Point, Medium Point,
Curved Straight Curved
|
Fine Point, Straight |
|
| Forceps, General | |||
| Fine Point, stainless steel, serrated handles | |||
| Straight, serrated tips, 11.5 cm, guide pin. 300-130....................... | $2.60 | ||
| Straight, serrated tips, 14 cm, Germany. 57.598........................... | $25.30 | ||
| Straight, serrated tips, 20.5 cm (8"), guide pin. 300-141................ | $7.50 | ||
| Straight, smooth tips, 20.5 cm (8"), guide pin. 300-111.................. | $8.50 | ||
| Curved, serrated tips, 11.5 cm, guide pin. 300-131....................... | $2.70 | ||
| Medium Point, stainless steel, serrated tips & handles | |||
| Straight, 12 cm, economy. 2200.................................................... | $2.25 | ||
| Straight, 11.5 cm, premium, Germany. 540-035............................ | $10.50 | ||
| Straight, 15.5 cm (6"), economy. 2230.......................................... | $3.15 | ||
| Straight, 15.5 cm (6"), premium, Germany. 540-050..................... | $12.60 | ||
| Straight, 20.5 cm (8"), economy. 2240.......................................... | $4.05 | ||
| Straight, 20.5 cm (8"), premium, Germany. 540-055..................... | $21.00 | ||
| Straight, 25.5 cm (10"). economy. 2250........................................ | $4.80 | ||
| Straight, 25.5 cm (10"), premium, Germany. 540-060................... | $31.50 | ||
| Straight, 30.5 cm (12"), economy. 2260........................................ | $5.85 | ||
| Angled, 15 cm, guide pin. TWZ-861.00........................................ | $5.85 | ||
| Curved, 12 cm, economy. 3150.................................................... | $2.40 | ||
| Student, stainless steel | |||
| Straight, blunt serrated tips, 12.5 cm. 300-055............................... | $1.70 | ||
| Broad Point, stainless steel | |||
| Straight, serrated tips & handles, 13 cm. EA-11............................ | $1.00 | ||
| Plastic, straight, serrated tips & handles, 13 cm. 97-3901.............................. | $0.45 | ||
| Corrosion and heat resistant ABS plastic is non-conductive, | |||
| and non-contaminating. Will not scratch optics. | |||
| Forceps, Micro, smooth tips | |||||||||
| Economy, stainless steel, non-magnetic | |||||||||
| #3 Style, straight, 12 cm. TWZ-736.16............................................. |
$3.80 |
||||||||
| #5 Style, straight, 11.5 cm. TWZ-736.22.......................................... | $3.80 | ||||||||
| #7 Style, curved, 11.5 cm. TWZ-736.28......................................... | $3.80 | ||||||||
|
Economy Set |
|||||||||
| Economy Set, 12-pc. TWZ-700.12......................................................... |
$30.00 |
||||||||
| Styles: 5, 3c, 6, 7, 532, SS, AA, 3, AF, 2, OOB, 2A | |||||||||
|
|||||||||
| DumontHi-Tech, Inox, matte finish, Switzerland | |||||||||
| #3 Style, straight, 12 cm. TWZ-301.16............................................. | $17.10 | ||||||||
| #5 Style, straight, 11 cm. TWZ-301.22............................................. | $22.45 | ||||||||
| #7 Style, curved, 11.5 cm. TWZ-301.28.......................................... | $19.25 |
||||||||
| SS Style, straight, 14cm. TWZ-301.56............................................. | $18.45 |
||||||||
| Dumont Grippits, stainless steel, non-magnetic, Switzerland | |||||||||
| #7 Style, serrated handles. TWZ-322.38......................................... | $19.56 | ||||||||
| Dumont Original, Inox, Switzerland | |||||||||
| #3 Style, straight, 2 cm. TWZ-201.16............................................... | $22.75 | ||||||||
| #5 Style, straight, 11 cm. TWZ-201.22............................................. | $27.05 | ||||||||
| #7 Style, curved, 11.5 cm. TWZ-201.28.......................................... | $.65 | ||||||||
| Dumont Titanium, non-magnetic, Switzerland | |||||||||
| #3 Style, straight, smooth tips & handles, 12 cm. TWZ-120.16.......... | $24.25 | ||||||||
|
|
Forceps, specialty, stainless steel |
||||||||
|---|---|---|---|---|---|---|---|---|
| Adson Dressing, medium serrated tips, 12 cm. 2360........................................ | $4.50 |
|||||||
| Adson Dressing, fine serrated tips, 12 cm. 17-555......................................... | $6.00 |
|||||||
| Adson Tissue, 1 x 2 teeth, 12 cm. 17-560....................................................... | $6.00 |
|||||||
| Bishop Harmon, fine serrated tips, 9 cm. 4211................................................. | $6.00 |
|||||||
| Coverslip............................................................see COVERSLIP ACCESSORIES | ||||||||
| Cutting, style 15A, Switzerland | ||||||||
| Carbon Steel, 11 cm, Peer-Vigor. 57.512..................................................... | $72.00 |
|||||||
| Stainless Steel, 11.5 cm, Dumont. TWZ-301.60............................................ | $39.85 |
|||||||
| Diamond, grid-serrated tips & serrated handles, 16 cm | ||||||||
| Medium Point, Italy. TWZ-171.74................................................................. | $9.55 |
|||||||
| Filter, smooth tips & polypropylene grip, 11.5 cm. 300-025............................. | $5.80 |
|||||||
| Foerster, octagonal grips, 10 cm. 4200 | ||||||||
| straight, 0.5 mm serrated tips......................................................................... | $18.00 |
|||||||
| Self-Closing, fine point, smooth tips | ||||||||
| Economy, 13 cm. 300-066..................................................................... | $4.95 |
|||||||
| Peer-Vigor, 11 cm, Switzerland. 57.324................................................ | $42.40 |
|||||||
|
||||||||
| Tissue, 1 x 2 teeth, 14 cm. 2320 .................................................................. | $3.75 |
|||||||
| Russian Tissue, circular serrated tips, 15 cm (6"). 2275 .............................. | $5.25 |
|||||||
![]() |
Forceps Tip Guards, plastic, pkg/12 72904-12. .................................................. $2.00
Tongs
Crucible, 24 cm, serrated jaws, stainless steel. 320-101 ................................. $13.95
Mini, polystyrene, sterile, 11 cm. 379440000 .................................................... $1.40